| Slaughter and May & "Best Friends"* | 64 | |
| Linklaters | 47 | |
| Freshfields Bruckhaus Deringer | 38 | |
| Clifford Chance | 34 | |
| Allen & Overy | 33 | |
| Slaughter and May & "Best Friends"* | 34,689 | |
| Cleary Gottlieb Steen & Hamilton | 28,173 | |
| Freshfields Bruckhaus Deringer | 23,754 | |
| Herbert Smith/Gleiss Lutz/Stibbe | 23,721 | |
| Clifford Chance | 21,678 | |
| Slaughter and May & "Best Friends"* | 213 | |
| Freshfields Bruckhaus Deringer | 155 | |
| Linklaters | 155 | |
| Allen & Overy | 133 | |
| Slaughter and May & "Best Friends"* | 164,640 | |
| Freshfields Bruckhaus Deringer | 161,708 | |
| Linklaters | 159,112 | |
| Clifford Chance | 75,107 | |
Related Practice Area
International approach

Our approach places quality of advice and a long-standing, in-depth knowledge of the relevant jurisdiction at the heart of our international strategy.
Learn more about our international approach